loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 30, 2025 21.22 12.75 0.68
Govt. Securities-GSEC2031 Apr 30, 2025 15.65 9.41 0.73
Govt. Securities-GSEC2033 Apr 30, 2025 10.53 6.32 0.48
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 10.18 6.12 0.21
Corporate Debts-S I D B I Apr 30, 2025 10.15 6.09 0.22
Corporate Debts-Tata Power Co. Apr 30, 2025 5.32 3.20 0.19
Govt. Securities-GSEC2030 Apr 30, 2025 5.28 3.17 0.59
Govt. Securities-GSEC2034 Apr 30, 2025 5.25 3.15 0.49
Govt. Securities-GSEC2030 Apr 30, 2025 5.22 3.14 0.50
Govt. Securities-GSEC2034 Apr 30, 2025 5.15 3.09 0.38
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 5.15 3.09 0.32
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 5.10 3.07 0.28
Corporate Debts-N A B A R D Apr 30, 2025 5.12 3.07 0.26
Corporate Debts-Toyota Financial Apr 30, 2025 5.05 3.04 0.11
Corporate Debts-Can Fin Homes Apr 30, 2025 5.06 3.04 0.16
Corporate Debts-Bajaj Housing Apr 30, 2025 5.02 3.02 -0.03
Corporate Debts-Nexus Select Apr 30, 2025 5.03 3.02 -0.11
Commercial Paper-Bharti Telecom Apr 30, 2025 4.83 2.90 0.38
Net CA & Others-Net CA & Others Apr 30, 2025 4.75 2.84 11.10
Reverse Repo-TREPS Apr 30, 2025 4.67 2.81 87.30
Corporate Debts-Power Grid Corpn Apr 30, 2025 4.63 2.78 0.33
Corporate Debts-Godrej Propert. Apr 30, 2025 4.06 2.44 0.26
Corporate Debts-A B Real Estate Apr 30, 2025 4.02 2.42 0.09
Corporate Debts-Summit Digitel. Apr 30, 2025 3.09 1.86 0.16
Corporate Debts-ONGC Petro Add. Apr 30, 2025 3.04 1.83 0.11
Govt. Securities-GSEC2032 Apr 30, 2025 3.05 1.83 0.62
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.83 0.50 0.28